Pricing and Usage
Carousel keeps billing simple and predictable. You pay a monthly commitment, and your workflow activity (usage) is reconciled at the end of each billing cycle. If your total usage exceeds your commitment, you’ll see an overage on your next invoice.
Overview
Carousel operates on a Monthly Commitment + Overages model.
Each client prepays a monthly commitment, which represents their baseline volume for the month.
As applicants move through your workflows, Carousel tracks every completed step as usage.
At the end of the month, usage is reconciled against your commitment:
- If total usage is below your commitment — you’ve already covered it, nothing more is billed.
- If total usage exceeds your commitment — the difference is billed as overage on your next invoice.
How Billing Works
| Stage | Timing | Description |
|---|---|---|
| Commitment Payment | Start of each billing cycle | You prepay your monthly commitment — your minimum baseline spend. |
| Usage Tracking | Throughout the month | Carousel tracks all completed workflow steps (“Billable Steps”). |
| Reconciliation | End of month | Total usage is compared against your prepaid commitment. |
| Overage Billing | Included in next invoice | If usage exceeds your commitment, the difference appears as an overage on your next invoice. |
| Payment Terms | Per client setup | Payment is due based on your configured terms (e.g., Net 15 / Net 30) inside the Carousel Portal. |
Example Invoice
| Details | Amount (USD) |
|---|---|
| Next Period Commitment (prepaid) | $ - |
| Overage Due from Previous Month | $ - |
| Total Invoice Amount | - |
How it works:
- You always prepay the upcoming month’s commitment.
- If the previous month’s usage exceeded its commitment, the overage is automatically added to this invoice.
Integration & Billing Overview
| Step | Provider | Key Ownership | Third-Party Fee | Carousel Fee |
|---|---|---|---|---|
| Financial Verification | Flinks / Plaid | Your key | You pay provider directly | $- / step |
| Financial Verification | Flinks / Plaid | Carousel key | Reseller Fee | $- / step |
| Credit Check | Equifax / TransUnion | Your key | You pay provider directly | $- / step |
| Credit Check | Equifax / TransUnion | Carousel key | Reseller Fee | $- / step |
| Identity Verification | Onfido / Ondato | Carousel key | Reseller Fee | $- / step |
| E-Signature | PandaDoc | Carousel key | Reseller Fee | $- / step |
| Fund Transfer | VoPay | Carousel key | Reseller Fee | $- / step |
| Custom Questionnaire | — | N/A | N/A | $- / step |
| API / Webhooks | Carousel API | — | — | $- / call |
All Billable Steps Supported by Carousel
| Category | Service / Step Type | Description |
|---|---|---|
| Financial Verification | Bank Connect | Connect and verify applicant bank accounts securely. |
| Enrichment | Generate income and transaction insights from financial data. | |
| Document Upload | Retrieve verified data from uploaded financial data | |
| Rule Engine | Apply decision rules on financial data. | |
| Identity Verification | Biometric Scan + ID | Match ID to selfie for identity verification. |
| E-Signature | Sign Document | Send and track e-signature requests (via PandaDoc). |
| Credit Check | Credit Report Pull | Retrieve credit bureau data (Equifax, TransUnion). |
| Fund Transfers | Send Funds / EFT | Execute or receive electronic fund transfers. |
| Custom Questionnaire | Data Collection | Gather applicant information through dynamic forms. |
| API / Webhooks | Post URL / Data Transfer | Exchange data between Carousel and your system. |
Example Workflow and Total Cost
Let’s say your workflow includes:
- Identity Verification
- Financial Verification (using your own Flinks key)
- Credit Check (using your own Equifax key)
- E-Signature
- Fund Transfer
If an applicant completes every step, here’s what contributes to your usage total:
| Step | Provider | Key Used | Third-Party Fee | Carousel Fee | Total Cost per Step |
|---|---|---|---|---|---|
| Identity Verification | Onfido | Carousel key | Included in reseller cost | $- | $- |
| Financial Verification | Flinks | Your key | Paid directly to Flinks | $- | $- |
| Credit Check | Equifax | Your key | Paid directly to Equifax | $- | $- |
| E-Signature | PandaDoc | Carousel key | Included in reseller cost | $- | $- |
| Fund Transfer | VoPay | Carousel key | Included in reseller cost | $- | $- |
| Total Applicant Workflow Value | — | — | — | — | ≈ $ - usage added toward commitment |
Usage Reconciliation
At the end of each month, Carousel automatically:
- Aggregates all completed Billable Steps for your account.
- Calculates the total usage value.
- Compares it to your monthly commitment.
- Applies any overage (if usage > commitment) to your next invoice.
FAQ
Do I have to use Carousel’s API keys?
No. You can connect your own provider accounts (e.g., Flinks, Equifax, Onfido). Carousel simply orchestrates them for you, at a small per-step fee.
When am I billed for usage?
Only during reconciliation. Completed steps contribute to your usage total, which is compared to your monthly commitment at the end of each cycle.
If usage exceeds the commitment, that difference becomes an overage added to your next invoice.
What happens if an applicant drops off mid-way?
You’re only billed for completed steps — failed or abandoned requests do not count toward usage.
Are provider and Carousel fees itemized?
Yes. Each invoice includes a breakdown of provider and Carousel fees by Billable Step.
Updated 30 days ago
